| 2012 RENTAL RATES | DAILY | WEEKLY |
| JANUARY | $85.00 | $595.00 |
| FEBRUARY & MARCH | $95.00 | $665.00 |
| EASTER (03/31/12-04/14/12) | $125.00 | $875.00 |
| APRIL 15-30 & MAY | $85.00 | $595.00 |
| JUNE | $90.00 | $630.00 |
| JULY & AUGUST 1-15 | $100.00 | $700.00 |
| AUG 16-31 & SEPT. | $80.00 | $560.00 |
| OCTOBER & NOVEMBER | $85.00 | $595.00 |
| THANKSGIVING (11/17/12-11/24/12) | $100.00 | $700.00 |
| DECEMBER 1-17 | $80.00 | $560.00 |
| CHRISTMAS & NEW YEARS (12/22/12-1/5/13) | $125.00 | $875.00 |
All rates subject to Florida Sales & Tourist tax of 13 %
Until confirmed, all rates subject to change
$65.00 cleaning fee for stays of less than 1 week
Minimum 3 nights rental, minimum 7 nights Holiday week
A rental deposit of $150.00 per week will hold the reservation
Full rental payment is due 30 days in advance of your arrival.
We accept bank checks in US dollars and credit cards through Paypal

|
Credit card details will be registered with the property management company at check-in to act as a security deposit. It will only be used in the event of loss or damage to the property
|
![]()
